DIVERSIFIED ENERGY COMPANY PLC
("Diversified", or the "Company")
DIVERSIFIED ENERGY COMPANY PLC (LSE:DEC, NYSE:DEC) announces that, in accordance with the terms of its share buyback programme announced on 20 March 2025, the Company has purchased 59,447 Ordinary Shares of
Aggregated Information
Date of Purchase: | 2 May 2025 |
Aggregate Number of Ordinary Shares Purchased: | 59,447 |
Lowest Price Paid per Share (USD): | 12.575 |
Highest Price Paid per Share (USD): | 13.00 |
Volume-Weighted Average Price Paid per Share (USD): | 12.8506 |
Following the cancellation of Shares, Diversified will have 79,939,415 Ordinary Shares of
In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation), (as in force in the
Schedule of Purchases
Shares purchased: | DIVERSIFIED ENERGY COMPANY PLC (ISIN: GB00BQHP5P93) |
Dates of purchases: | 2 May 2025 |
Investment firm: | Mizuho Securities |
Aggregate number of ordinary shares acquired | Daily volume weighted average price paid | Daily highest price paid per share | Daily lowest price per share | Trading Venue | ||||
ARCX | 2,965 | $12.8441 | $12.98 | $12.67 | ARCX | |||
ASPN | 1,697 | $12.8500 | $13.00 | $12.76 | ASPN | |||
BAML | 100 | $13.0000 | $13.00 | $13.00 | BAML | |||
BATS | 343 | $12.7700 | $12.98 | $12.68 | BATS | |||
BATY | 700 | $12.8378 | $12.87 | $12.81 | BATY | |||
EDGA | 200 | $12.8033 | $12.83 | $12.75 | EDGA | |||
EDGX | 100 | $12.8100 | $12.81 | $12.81 | EDGX | |||
IEXG | 37,263 | $12.8638 | $13.00 | $12.58 | IEXG | |||
JPMX | 79 | $12.8350 | $12.90 | $12.77 | JPMX | |||
JSJX | 3,116 | $12.7360 | $13.00 | $12.62 | JSJX | |||
SGMT | 1,393 | $12.8567 | $13.00 | $12.75 | SGMT | |||
UBSA | 1,940 | $12.8333 | $13.00 | $12.61 | UBSA | |||
XBOS | 300 | $12.7233 | $12.82 | $12.62 | XBOS | |||
XNAS | 4,142 | $12.8653 | $13.00 | $12.58 | XNAS | |||
XNYS | 5,109 | $12.7851 | $13.00 | $12.60 | XNYS | |||
Trading venue | Currency | Volume Weighted Average Price | Aggregated volume | |||||
NYSE | USD | $12.8506 | 59,447 |
For further information, please contact:
Diversified Energy Company PLC | +1 973 856 2757 |
Doug Kris | dkris@dgoc.com |
Senior Vice President, Investor Relations & Corporate Communications | www.div.energy |
About Diversified Energy Company PLC
Diversified is a leading publicly traded energy company focused on natural gas and liquids production, transport, marketing, and well retirement. Through our differentiated strategy, we acquire existing, long-life assets and invest in them to improve environmental and operational performance until retiring those assets in a safe and environmentally secure manner. Recognized by ratings agencies and organizations for our sustainability leadership, this solutions-oriented, stewardship approach makes Diversified the Right Company at the Right Time to responsibly produce energy, deliver reliable free cash flow, and generate shareholder value.
