LRE.L

Lancashire Holdings Ltd.
Lancashire Holdings Ltd - Director/PDMR Shareholding
24th March 2025, 15:24
TwitterFacebookLinkedIn
To continue viewing RNS, please confirm that you are a Private Investor*

* A Private Investor is a recipient of the information who meets all of the conditions set out below, the recipient:

  1. Obtains access to the information in a personal capacity;
  2. Is not required to be regulated or supervised by a body concerned with the regulation or supervision of investment or financial services;
  3. Is not currently registered or qualified as a professional securities trader or investment adviser with any national or state exchange, regulatory authority, professional association or recognised professional body;
  4. Does not currently act in any capacity as an investment adviser, whether or not they have at some time been qualified to do so;
  5. Uses the information solely in relation to the management of their personal funds and not as a trader to the public or for the investment of corporate funds;
  6. Does not distribute, republish or otherwise provide any information or derived works to any third party in any manner or use or process information or derived works for any commercial purposes.
Lancashire Holdings Limited

(the "Company")

Notification and public disclosure of transactions by persons discharging
managerial responsibilities and persons closely associated with them

The Company announces that, on 21 March 2025, Alex Maloney, Executive Director
and Group Chief Executive Officer, exercised 349,070 Restricted Share Awards
("RSS awards") granted as nil-cost options over the Company's common shares of
US$0.50 each. These RSS awards were granted under the LHL Restricted Share
Scheme Performance Awards and Bonus Deferral Plan.

Mr. Maloney sold 171,526 of the resulting shares at the price shown below to
cover the tax, national insurance and fees arising as a result of the exercise
and retained the balance of 177,544 shares. The exercise was satisfied using
existing shares in issue held by the Lancashire Holdings Limited Employee
Benefit Trust.

Following this transaction, Mr. Maloney has an interest in the Company of
1,047,505 common shares (which includes 181,819 shares held via a connected
person), representing 0.4293%.

The notification made in accordance with the requirements of UK MAR, provides
further detail:

+-----+----------------------------+------------------------------------------+
|1    |Details of the person                                                  |
|     |discharging managerial                                                 |
|     |responsibilities/person                                                |
|     |closely associated                                                     |
+-----+----------------------------+------------------------------------------+
|a)   |Name                        |Alex Maloney                              |
+-----+----------------------------+------------------------------------------+
|2    |Reason for the notification                                            |
+-----+----------------------------+------------------------------------------+
|a)   |Position/status             |Executive Director and Group Chief        |
|     |                            |Executive Officer                         |
+-----+----------------------------+------------------------------------------+
|b)   |Initial                     |Initial notification                      |
|     |notification/Amendment      |                                          |
+-----+----------------------------+------------------------------------------+
|3    |Details of the issuer,                                                 |
|     |emission allowance market                                              |
|     |participant, auction                                                   |
|     |platform, auctioneer or                                                |
|     |auction monitor                                                        |
+-----+----------------------------+------------------------------------------+
|a)   |Name                        |Lancashire Holdings Limited               |
+-----+----------------------------+------------------------------------------+
|b)   |LEI                         |5493002UNUYXLHOWF752                      |
+-----+----------------------------+------------------------------------------+
|4(i) |Details of the                                                         |
|     |transaction(s): section to be                                          |
|     |repeated for (i) each type of                                          |
|     |instrument; (ii) each type of                                          |
|     |transaction; (iii) each date;                                          |
|     |and (iv) each place where                                              |
|     |transactions have been                                                 |
|     |conducted                                                              |
+-----+----------------------------+------------------------------------------+
|a)   |Description of the financial|Common Shares of US$0.50 each             |
|     |instrument, type of         |                                          |
|     |instrument                  |ISIN: BMG5361W1047                        |
|     |                            |                                          |
|     |Identification code         |                                          |
+-----+----------------------------+------------------------------------------+
|b)   |Nature of the transaction   |(i)                  Acquisition of shares|
|     |                            |on exercise of 349,070 Restricted Share   |
|     |                            |Awards ("RSS awards") granted as nil-cost |
|     |                            |options over common shares of US$0.50     |
|     |                            |each. These RSS awards were granted under |
|     |                            |the LHL Restricted Share Scheme           |
|     |                            |Performance Awards and Bonus Deferral     |
|     |                            |Plan.                                     |
+-----+----------------------------+------------------------------------------+
|c)   |Price(s) and volume(s)      |                                          |
|     |                            |+--------+--------------------------------|
|     |                            |-----------------+                        |
|     |                            ||Price(s)|Volume(s)                       |
|     |                            ||                                         |
|     |                            |+--------+--------------------------------|
|     |                            |-----------------+                        |
|     |                            ||Nil     |349,070 shares acquired on      |
|     |                            |exercise of RSS awards|                   |
|     |                            |+--------+--------------------------------|
|     |                            |-----------------+                        |
+-----+----------------------------+------------------------------------------+
|d)   |Aggregated information      |349,070                                   |
|     |                            |                                          |
|     |-          Aggregated volume|Nil                                       |
|     |                            |                                          |
|     |-          Price            |                                          |
+-----+----------------------------+------------------------------------------+
|e)   |Date of the transaction     |2025-03-21                                |
+-----+----------------------------+------------------------------------------+
|f)   |Place of the transaction    |(XLON) London Stock Exchange - Regulated  |
|     |                            |Market                                    |
+-----+----------------------------+------------------------------------------+
|4(ii)|Details of the                                                         |
|     |transaction(s): section to be                                          |
|     |repeated for (i) each type of                                          |
|     |instrument; (ii) each type of                                          |
|     |transaction; (iii) each date;                                          |
|     |and (iv) each place where                                              |
|     |transactions have been                                                 |
|     |conducted                                                              |
+-----+----------------------------+------------------------------------------+
|a)   |Description of the financial|Common Shares of US$0.50 each             |
|     |instrument, type of         |                                          |
|     |instrument                  |ISIN: BMG5361W1047                        |
|     |                            |                                          |
|     |Identification code         |                                          |
+-----+----------------------------+------------------------------------------+
|b)   |Nature of the transaction   |(ii)               Sale of 171,526 shares |
|     |                            |to cover tax liabilities and fees on      |
|     |                            |exercise of 349,070 Restricted Share      |
|     |                            |Awards ("RSS awards") granted as nil-cost |
|     |                            |options over common shares of US$0.50 each|
+-----+----------------------------+------------------------------------------+
|c)   |Price(s) and volume(s)      |                                          |
|     |                            |+-----------+-----------------------------|
|     |                            |---------------+                          |
|     |                            ||Price(s)   |Volume(s)                    |
|     |                            ||                                         |
|     |                            |+-----------+-----------------------------|
|     |                            |---------------+                          |
|     |                            ||£5.49848116|171,526 shares sold to cover |
|     |                            |tax liabilities|                          |
|     |                            |+-----------+-----------------------------|
|     |                            |---------------+                          |
+-----+----------------------------+------------------------------------------+
|d)   |Aggregated information      |171,526                                   |
|     |                            |                                          |
|     |-          Aggregated volume|£943,132.48                               |
|     |                            |                                          |
|     |-          Price            |                                          |
+-----+----------------------------+------------------------------------------+
|e)   |Date of the transaction     |2025-03-21                                |
+-----+----------------------------+------------------------------------------+
|f)   |Place of the transaction    |(XLON) London Stock Exchange - Regulated  |
|     |                            |Market                                    |
+-----+----------------------------+------------------------------------------+

Name of authorised official of issuer for making notification

Christopher Head   chris.head@lancashiregroup.com

Company Secretary

24 March 2025


This information was brought to you by Cision http://news.cision.com
https://news.cision.com/lancashire-holdings-ltd/r/director-pdmr-shareholding,c4123335
TwitterFacebookLinkedIn