DIVERSIFIED ENERGY COMPANY PLC
("Diversified", or the "Company")
DIVERSIFIED ENERGY COMPANY PLC (LSE:DEC, NYSE:DEC) announces that, in accordance with the terms of its share buyback programme announced on 20 March 2025, the Company has purchased 78,427 Ordinary Shares of
Aggregated Information
Date of Purchase: | 7 May 2025 |
Aggregate Number of Ordinary Shares Purchased: | 78,427 |
Lowest Price Paid per Share (USD): | 12.69 |
Highest Price Paid per Share (USD): | 13.0000 |
Volume-Weighted Average Price Paid per Share (USD): | 12.9117 |
Following the cancellation of Shares, Diversified will have 79,718,862 Ordinary Shares of
In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation), (as in force in the
Schedule of Purchases
Shares purchased: | DIVERSIFIED ENERGY COMPANY PLC (ISIN: GB00BQHP5P93) |
Dates of purchases: | 7 May 2025 |
Investment firm: | Mizuho Securities |
Aggregate number of ordinary shares acquired | Daily volume weighted average price paid | Daily highest price paid per share | Daily lowest price per share | Trading Venue | |||||
8,994 | ARCX | ||||||||
710 | ASPN | ||||||||
496 | BAML | ||||||||
300 | BARX | ||||||||
520 | BATS | ||||||||
1,571 | BATY | ||||||||
1,100 | EDGA | ||||||||
2,251 | EDGX | ||||||||
1,200 | HRTF | ||||||||
400 | ICBX | ||||||||
32,746 | IEXG | ||||||||
10 | ITGI | ||||||||
58 | JPMX | ||||||||
136 | JSJX | ||||||||
318 | MEMX | ||||||||
105 | SGMT | ||||||||
500 | TRCX | ||||||||
1,377 | UBSA | ||||||||
1,580 | XBOS | ||||||||
300 | XCIS | ||||||||
11,271 | XNAS | ||||||||
12,484 | XNYS |
For further information, please contact:
Diversified Energy Company PLC | +1 973 856 2757 |
Doug Kris | dkris@dgoc.com |
Senior Vice President, Investor Relations & Corporate Communications | www.div.energy |
About Diversified Energy Company PLC
Diversified is a leading publicly traded energy company focused on natural gas and liquids production, transport, marketing, and well retirement. Through our differentiated strategy, we acquire existing, long-life assets and invest in them to improve environmental and operational performance until retiring those assets in a safe and environmentally secure manner. Recognized by ratings agencies and organizations for our sustainability leadership, this solutions-oriented, stewardship approach makes Diversified the Right Company at the Right Time to responsibly produce energy, deliver reliable free cash flow, and generate shareholder value.
