DIVERSIFIED ENERGY COMPANY PLC
("Diversified", or the "Company")
DIVERSIFIED ENERGY COMPANY PLC (LSE:DEC, NYSE:DEC) announces that, in accordance with the terms of its share buyback programme announced on 20 March 2025, the Company has purchased 32,812 Ordinary Shares of
Aggregated Information
Date of Purchase: | 09 July 2025 |
Aggregate Number of Ordinary Shares Purchased: | 32,812 |
Lowest Price Paid per Share (USD): | 14.26 |
Highest Price Paid per Share (USD): | 14.35 |
Volume-Weighted Average Price Paid per Share (USD): | 14.3176 |
Following the cancellation of Shares, Diversified will have 78,073,725 Ordinary Shares of
In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation), (as in force in the
Schedule of Purchases
Shares purchased: | DIVERSIFIED ENERGY COMPANY PLC (ISIN: GB00BQHP5P93) |
Dates of purchases: | 09 July 2025 |
Investment firm: | Mizuho Securities |
Aggregate number of ordinary shares acquired | Daily volume weighted average price paid | Daily highest price paid per share | Daily lowest price per share | Trading Venue | |||
3126 | $14.29 | $14.35 | $14.26 | ARCX | |||
275 | $14.32 | $14.35 | $14.28 | ASPN | |||
236 | $14.32 | $14.35 | $14.28 | BAML | |||
4310 | $14.34 | $14.35 | $14.29 | BATS | |||
600 | $14.3100 | $14.35 | $14.26 | BATY | |||
569 | $14.3150 | $14.35 | $14.26 | EDGA | |||
1,514 | $14.3300 | $14.35 | $14.27 | EDGX | |||
9,560 | $14.3190 | $14.35 | $14.26 | IEXG | |||
700 | $14.3100 | $14.35 | $14.27 | JPMX | |||
4 | $14.3300 | $14.33 | $14.33 | MEMX | |||
266 | $14.2938 | $14.33 | $14.28 | SGMT | |||
1,391 | $14.3236 | $14.35 | $14.27 | UBSA | |||
907 | $14.3090 | $14.35 | $14.26 | XBOS | |||
100 | $14.3500 | $14.35 | $14.35 | XCIS | |||
5,296 | $14.3211 | $14.35 | $14.26 | XNAS | |||
3,958 | $14.3009 | $14.35 | $14.26 | XNYS | |||
Trading venue | Currency | Volume Weighted Average Price | Aggregated volume | ||||
NYSE | USD | $14.3176 | 32,812 |
For further information, please contact:
Diversified Energy Company PLC | +1 973 856 2757 |
Doug Kris | dkris@dgoc.com |
Senior Vice President, Investor Relations & Corporate Communications | www.div.energy |
About Diversified Energy Company PLC
Diversified is a leading publicly traded energy company focused on natural gas and liquids production, transport, marketing, and well retirement. Through our differentiated strategy, we acquire existing, long-life assets and invest in them to improve environmental and operational performance until retiring those assets in a safe and environmentally secure manner. Recognized by ratings agencies and organizations for our sustainability leadership, this solutions-oriented, stewardship approach makes Diversified the Right Company at the Right Time to responsibly produce energy, deliver reliable free cash flow, and generate shareholder value.
