DIVERSIFIED ENERGY COMPANY PLC
("Diversified", or the "Company")
DIVERSIFIED ENERGY COMPANY PLC (LSE:DEC, NYSE:DEC) announces that, in accordance with the terms of its share buyback programme announced on 20 March 2025, the Company has purchased 18,718 Ordinary Shares of
Aggregated Information
Date of Purchase: | 22 May 2025 |
Aggregate Number of Ordinary Shares Purchased: | 18,718 |
Lowest Price Paid per Share (USD): | 13.63 |
Highest Price Paid per Share (USD): | 13.75 |
Volume-Weighted Average Price Paid per Share (USD): | 13.6938 |
Following the cancellation of Shares, Diversified will have 79,664,343 Ordinary Shares of
In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation), (as in force in the
Schedule of Purchases
Shares purchased: | DIVERSIFIED ENERGY COMPANY PLC (ISIN: GB00BQHP5P93) |
Dates of purchases: | 22 May 2025 |
Investment firm: | Mizuho Securities |
Aggregate number of ordinary shares acquired | Daily volume weighted average price paid | Daily highest price paid per share | Daily lowest price per share | Trading Venue | |||
3,951 | $13.6956 | $13.75 | $13.64 | ARCX | |||
512 | $13.6960 | $13.70 | $13.69 | ASPN | |||
99 | $13.7000 | $13.70 | $13.70 | BAML | |||
569 | $13.6890 | $13.75 | $13.64 | BATY | |||
100 | $13.6400 | $13.64 | $13.64 | EDGA | |||
1,200 | $13.6645 | $13.70 | $13.64 | EDGX | |||
400 | $13.7000 | $13.70 | $13.70 | HRTF | |||
5,839 | $13.7033 | $13.75 | $13.64 | IEXG | |||
100 | $13.7000 | $13.70 | $13.70 | SGMT | |||
929 | $13.6960 | $13.70 | $13.68 | UBSA | |||
2,730 | $13.6688 | $13.70 | $13.63 | XNAS | |||
1,193 | $13.6789 | $13.73 | $13.63 | XNYS | |||
Trading venue | Currency | Volume Weighted Average Price | Aggregated volume | ||||
NYSE | USD | $13.6938 | 18,718 |
For further information, please contact:
Diversified Energy Company PLC | +1 973 856 2757 |
Doug Kris | dkris@dgoc.com |
Senior Vice President, Investor Relations & Corporate Communications | www.div.energy |
About Diversified Energy Company PLC
Diversified is a leading publicly traded energy company focused on natural gas and liquids production, transport, marketing, and well retirement. Through our differentiated strategy, we acquire existing, long-life assets and invest in them to improve environmental and operational performance until retiring those assets in a safe and environmentally secure manner. Recognized by ratings agencies and organizations for our sustainability leadership, this solutions-oriented, stewardship approach makes Diversified the Right Company at the Right Time to responsibly produce energy, deliver reliable free cash flow, and generate shareholder value.
