("Diversified", or the "Company")
DIVERSIFIED ENERGY COMPANY PLC (LSE:DEC, NYSE:DEC) announces that, in accordance with the terms of its share buyback programme announced on 20 March 2025, the Company has purchased 5,619 Ordinary Shares of
Aggregated Information
Date of Purchase: | 6 June 2025 |
Aggregate Number of Ordinary Shares Purchased: | 5,619 |
Lowest Price Paid per Share (USD): | 13.89 |
Highest Price Paid per Share (USD): | 14.00 |
Volume-Weighted Average Price Paid per Share (USD): | 13.9443 |
Following the cancellation of Shares, Diversified will have 78,666,796 Ordinary Shares of
In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation), (as in force in the
Schedule of Purchases
Shares purchased: | DIVERSIFIED ENERGY COMPANY PLC (ISIN: GB00BQHP5P93) | |
Dates of purchases: | 6 June 2025 | |
Investment firm: | Mizuho Securities | |
Aggregate number of ordinary shares acquired | Daily volume weighted average price paid | Daily highest price paid per share | Daily lowest price per share | Trading Venue | |||
1,900 | $13.9350 | $14.00 | $13.93 | ARCX | |||
200 | $13.8900 | $13.89 | $13.89 | BATS | |||
100 | $13.9900 | $13.99 | $13.99 | BATY | |||
920 | $13.9762 | $14.00 | $13.92 | EDGX | |||
800 | $13.9533 | $14.00 | $13.92 | IEXG | |||
100 | $13.9300 | $13.93 | $13.93 | SGMT | |||
200 | $13.9300 | $13.93 | $13.93 | VFMI | |||
1,224 | $13.9390 | $14.00 | $13.90 | XNAS | |||
175 | $13.9400 | $13.94 | $13.94 | XNYS | |||
Trading venue | Currency | Volume Weighted Average Price | Aggregated volume | ||||
NYSE | USD | $13.9443 | 5,619 |
For further information, please contact:
Diversified Energy Company PLC | +1 973 856 2757 |
Doug Kris | dkris@dgoc.com |
Senior Vice President, Investor Relations & Corporate Communications | www.div.energy |
About Diversified Energy Company PLC
Diversified is a leading publicly traded energy company focused on natural gas and liquids production, transport, marketing, and well retirement. Through our differentiated strategy, we acquire existing, long-life assets and invest in them to improve environmental and operational performance until retiring those assets in a safe and environmentally secure manner. Recognized by ratings agencies and organizations for our sustainability leadership, this solutions-oriented, stewardship approach makes Diversified the Right Company at the Right Time to responsibly produce energy, deliver reliable free cash flow, and generate shareholder value.
