ZIG.L

ZIGUP plc
ZIGUP plc - Director/PDMR Shareholding
2nd May 2025, 13:55
TwitterFacebookLinkedIn
To continue viewing RNS, please confirm that you are a Private Investor*

* A Private Investor is a recipient of the information who meets all of the conditions set out below, the recipient:

  1. Obtains access to the information in a personal capacity;
  2. Is not required to be regulated or supervised by a body concerned with the regulation or supervision of investment or financial services;
  3. Is not currently registered or qualified as a professional securities trader or investment adviser with any national or state exchange, regulatory authority, professional association or recognised professional body;
  4. Does not currently act in any capacity as an investment adviser, whether or not they have at some time been qualified to do so;
  5. Uses the information solely in relation to the management of their personal funds and not as a trader to the public or for the investment of corporate funds;
  6. Does not distribute, republish or otherwise provide any information or derived works to any third party in any manner or use or process information or derived works for any commercial purposes.
ZIGUP plc

("ZIGUP" or the "Company")

Director/PDMR

         TRANSFER OF SHARES

On2 May 2025Mark Butcher, a Non-Executive Director of the Company, transferred
6,000 ordinary shares in the Company between two share accounts in which he is
the sole beneficial owner.No change to the number of shares beneficially held by
the Director has occurred in connection with the transfer and following the
transfer the Director remains interested in34,676ordinary shares.The transfer
was effected through the sale of 6,000 ordinary shares on his behalf from one
account (Transaction 1) and the purchase of 6,000 ordinary shares on his behalf
into an ISA account (Transaction 2) as summarised below.

+--+----------------------------+--------------------------------------------+
|1 |Details of the person                                                    |
|  |discharging managerial                                                   |
|  |responsibilities / person                                                |
|  |closely associated                                                       |
+--+----------------------------+--------------------------------------------+
|a)|Name                        |Mark Butcher                                |
+--+----------------------------+--------------------------------------------+
|2 |Reason for the notification                                              |
+--+----------------------------+--------------------------------------------+
|a)|Position/status             |Non-Executive Director                      |
+--+----------------------------+--------------------------------------------+
|b)|Initial notification        |Initial notification                        |
|  |/Amendment                  |                                            |
+--+----------------------------+--------------------------------------------+
|3 |Details of the issuer,                                                   |
|  |emission allowance market                                                |
|  |participant, auction                                                     |
|  |platform, auctioneer or                                                  |
|  |auction monitor                                                          |
+--+----------------------------+--------------------------------------------+
|a)|Name                        |ZIGUP plc                                   |
+--+----------------------------+--------------------------------------------+
|b)|LEI                         |213800B3ZUTDOZYVJB41                        |
+--+----------------------------+--------------------------------------------+
|4 |Details of the                                                           |
|  |transaction(s): section to be                                            |
|  |repeated for (i) each type of                                            |
|  |instrument; (ii) each type of                                            |
|  |transaction; (iii) each date;                                            |
|  |and (iv) each place where                                                |
|  |transactions have been                                                   |
|  |conducted                                                                |
+--+----------------------------+--------------------------------------------+
|a)|Description of the financial|Ordinary shares of £0.50 pence each in ZIGUP|
|  |instrument, type of         |plc                                         |
|  |instrument                  |                                            |
+--+----------------------------+--------------------------------------------+
|b)|Identification code         |GB00B41H7391                                |
+--+----------------------------+--------------------------------------------+
|c)|Nature of the transaction   |Sale of ordinary shares by the Director.    |
+--+----------------------------+--------------------------------------------+
|d)|Price(s) and volume(s)      |                                            |
|  |                            |+---------+---------+                       |
|  |                            ||Price(s) |Volume(s)|                       |
|  |                            |+---------+---------+                       |
|  |                            ||318.2705p|6,000    |                       |
|  |                            |+---------+---------+                       |
+--+----------------------------+--------------------------------------------+
|e)|Aggregated information      |6,000                                       |
|  |                            |                                            |
|  |- Aggregated Volume         |£19,096.23                                  |
|  |                            |                                            |
|  |- Price                     |                                            |
+--+----------------------------+--------------------------------------------+
|f)|Date of the transaction     |2 May 2025                                  |
+--+----------------------------+--------------------------------------------+
|g)|Place of the transaction    |London Stock Exchange (XLON)                |
+--+----------------------------+--------------------------------------------+
|  |Transaction 2                                                            |
+--+----------------------------+--------------------------------------------+
|a)|Description of the financial|Ordinary shares of £0.50 pence each in ZIGUP|
|  |instrument, type of         |plc                                         |
|  |instrument                  |                                            |
+--+----------------------------+--------------------------------------------+
|b)|Identification code         |GB00B41H7391                                |
+--+----------------------------+--------------------------------------------+
|c)|Nature of the transaction   |Acquisition of ordinary shares by the       |
|  |                            |Director into an ISA account                |
+--+----------------------------+--------------------------------------------+
|d)|Price(s) and volume(s)      |                                            |
|  |                            |+---------+---------+                       |
|  |                            ||Price(s) |Volume(s)|                       |
|  |                            |+---------+---------+                       |
|  |                            ||319.8978p|6,000    |                       |
|  |                            |+---------+---------+                       |
+--+----------------------------+--------------------------------------------+
|e)|Aggregated information      |6,000                                       |
|  |                            |                                            |
|  |- Aggregated Volume         |£19,193.87                                  |
|  |                            |                                            |
|  |- Price                     |                                            |
+--+----------------------------+--------------------------------------------+
|f)|Date of the transaction     |2 May 2025                                  |
+--+----------------------------+--------------------------------------------+
|g)|Place of the transaction    |London Stock Exchange (XLON)                |
+--+----------------------------+--------------------------------------------+

For further information, please contact:

ZIGUP plc

Matthew Barton, Company Secretary


This information was brought to you by Cision http://news.cision.com
https://news.cision.com/zigup-plc/r/director-pdmr-shareholding,c4144687
TwitterFacebookLinkedIn