DIVERSIFIED ENERGY COMPANY PLC
("Diversified", or the "Company")
DIVERSIFIED ENERGY COMPANY PLC (LSE:DEC, NYSE:DEC) announces that, in accordance with the terms of its share buyback programme announced on 20 March 2025, the Company has purchased 52,701 Ordinary Shares of
Aggregated Information
Date of Purchase: | 4 June 2025 |
Aggregate Number of Ordinary Shares Purchased: | 52,701 |
Lowest Price Paid per Share (USD): | 13.80 |
Highest Price Paid per Share (USD): | 14.00 |
Volume-Weighted Average Price Paid per Share (USD): | 13.9435 |
Following the cancellation of Shares, Diversified will have 78,704,313 Ordinary Shares of
In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation), (as in force in the
Schedule of Purchases
Shares purchased: | DIVERSIFIED ENERGY COMPANY PLC (ISIN: GB00BQHP5P93) |
Dates of purchases: | 4 June 2025 |
Investment firm: | Mizuho Securities |
Aggregate number of ordinary shares acquired | Daily volume weighted average price paid | Daily highest price paid per share | Daily lowest price per share | Trading Venue | |||
2,970 | $13.9111 | $14.00 | $13.86 | ARCX | |||
111 | $14.0000 | $14.00 | $14.00 | ASPN | |||
675 | $13.9825 | $14.00 | $13.95 | BAML | |||
2,460 | $13.9471 | $14.00 | $13.87 | BATS | |||
963 | $13.9867 | $14.00 | $13.88 | BATY | |||
300 | $14.0000 | $14.00 | $14.00 | CDED | |||
100 | $13.9400 | $13.94 | $13.94 | EDGA | |||
1,500 | $13.8990 | $14.00 | $13.80 | EDGX | |||
27,599 | $13.9522 | $14.00 | $13.88 | IEXG | |||
709 | $14.0000 | $14.00 | $14.00 | ITGI | |||
89 | $14.0000 | $14.00 | $14.00 | JPMX | |||
2,158 | $13.8967 | $13.91 | $13.89 | JSJX | |||
100 | $14.0000 | $14.00 | $14.00 | LEVL | |||
300 | $14.0000 | $14.00 | $14.00 | SGMT | |||
3,591 | $13.9731 | $14.00 | $13.90 | UBSA | |||
100 | $14.0000 | $14.00 | $14.00 | VFMI | |||
452 | $13.9945 | $14.00 | $13.99 | XBOS | |||
200 | $13.9550 | $14.00 | $13.94 | XCIS | |||
3,426 | $13.9538 | $14.00 | $13.83 | XNAS | |||
4,898 | $13.9028 | $14.00 | $13.81 | XNYS |
For further information, please contact:
Diversified Energy Company PLC | +1 973 856 2757 |
Doug Kris | dkris@dgoc.com |
Senior Vice President, Investor Relations & Corporate Communications | www.div.energy |
About Diversified Energy Company PLC
Diversified is a leading publicly traded energy company focused on natural gas and liquids production, transport, marketing, and well retirement. Through our differentiated strategy, we acquire existing, long-life assets and invest in them to improve environmental and operational performance until retiring those assets in a safe and environmentally secure manner. Recognized by ratings agencies and organizations for our sustainability leadership, this solutions-oriented, stewardship approach makes Diversified the Right Company at the Right Time to responsibly produce energy, deliver reliable free cash flow, and generate shareholder value.
