DIVERSIFIED ENERGY COMPANY PLC
("Diversified", or the "Company")
DIVERSIFIED ENERGY COMPANY PLC (LSE:DEC, NYSE:DEC) announces that, in accordance with the terms of its share buyback programme announced on 20 March 2025, the Company has purchased 28,121 Ordinary Shares of
Aggregated Information
Date of Purchase: | 8 May 2025 |
Aggregate Number of Ordinary Shares Purchased: | 28,121 |
Lowest Price Paid per Share (USD): | 12.97 |
Highest Price Paid per Share (USD): | 13.00 |
Volume-Weighted Average Price Paid per Share (USD): | 12.9969 |
Following the cancellation of Shares, Diversified will have 79,690,741 Ordinary Shares of
In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation), (as in force in the
Aggregate number of ordinary shares acquired | Daily volume weighted average price paid | Daily highest price paid per share | Daily lowest price per share | Trading Venue | |||
268,012 | $112.2381 | $13.00 | $12.99 | ARCX | |||
5,662 | $266.1756 | $0.00 | $0.00 | ASPN | |||
2,053 | $291.3115 | $0.00 | $0.00 | BAML | |||
208 | $72.1100 | $0.00 | $0.00 | BARX | |||
41,716 | $112.6177 | $13.00 | $12.97 | BATS | |||
8,104 | $170.9031 | $13.00 | $12.99 | BATY | |||
1,193 | $30.9100 | $13.00 | $13.00 | CDED | |||
152 | $52.1050 | $0.00 | $0.00 | CPGX | |||
2,979 | $204.2662 | $13.00 | $13.00 | EDGA | |||
47,523 | $135.1893 | $13.00 | $12.98 | EDGX | |||
300 | $124.4800 | $0.00 | $0.00 | ICBX | |||
206,217 | $242.8776 | $13.00 | $12.99 | IEXG | |||
5 | $59.0800 | $0.00 | $0.00 | ITGI | |||
2,651 | $322.4662 | $12.99 | $12.99 | JPMX | |||
7,120 | $140.3882 | $0.00 | $0.00 | JSJX | |||
600 | $83.4850 | $0.00 | $0.00 | LEVL | |||
505 | $102.4633 | $12.98 | $12.98 | MEMX | |||
100 | $12.9800 | $12.98 | $12.98 | MSPL | |||
638 | $285.1083 | $0.00 | $0.00 | SGMT | |||
1,648 | $98.5198 | $13.00 | $12.99 | UBSA | |||
5,893 | $158.7699 | $0.00 | $0.00 | XBOS | |||
735 | $363.0700 | $0.00 | $0.00 | XCHI | |||
700 | $121.6144 | $0.00 | $0.00 | XCIS | |||
261,192 | $104.1787 | $13.00 | $12.98 | XNAS | |||
257,686 | $103.0884 | $13.00 | $12.98 | XNYS | |||
Trading venue | Currency | Volume Weighted Average Price | Aggregated volume | ||||
NYSE | USD | $12.9969 | 28,121 |
For further information, please contact:
Diversified Energy Company PLC | +1 973 856 2757 |
Doug Kris | dkris@dgoc.com |
Senior Vice President, Investor Relations & Corporate Communications | www.div.energy |
About Diversified Energy Company PLC
Diversified is a leading publicly traded energy company focused on natural gas and liquids production, transport, marketing, and well retirement. Through our differentiated strategy, we acquire existing, long-life assets and invest in them to improve environmental and operational performance until retiring those assets in a safe and environmentally secure manner. Recognized by ratings agencies and organizations for our sustainability leadership, this solutions-oriented, stewardship approach makes Diversified the Right Company at the Right Time to responsibly produce energy, deliver reliable free cash flow, and generate shareholder value.
