DIVERSIFIED ENERGY COMPANY PLC
("Diversified", or the "Company")
DIVERSIFIED ENERGY COMPANY PLC (LSE:DEC, NYSE:DEC) announces that, in accordance with the terms of its share buyback programme announced on 20 March 2025, the Company has purchased 92,324 Ordinary Shares of
Aggregated Information
Date of Purchase: | 08 July 2025 |
Aggregate Number of Ordinary Shares Purchased: | 92,324 |
Lowest Price Paid per Share (USD): | 14.23 |
Highest Price Paid per Share (USD): | 14.35 |
Volume-Weighted Average Price Paid per Share (USD): | 14.3202 |
Following the cancellation of Shares, Diversified will have 78,106,537 Ordinary Shares of
In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation), (as in force in the
Schedule of Purchases
Shares purchased: | DIVERSIFIED ENERGY COMPANY PLC (ISIN: GB00BQHP5P93) |
Dates of purchases: | 08 July 2025 |
Investment firm: | Mizuho Securities |
Aggregate number of ordinary shares acquired | Daily volume weighted average price paid | Daily highest price paid per share | Daily lowest price per share | Trading Venue | |
1980 | $14.32 | $14.35 | $14.26 | ARCX | |
5345 | $14.33 | $14.35 | $14.23 | ASPN | |
1365 | $14.32 | $14.35 | $14.28 | BAML | |
500 | $14.28 | $14.30 | $14.27 | BARX | |
1,234 | $14.3115 | $14.35 | $14.28 | BATS | |
1,918 | $14.3297 | $14.35 | $14.23 | BATY | |
100 | $14.3200 | $14.32 | $14.32 | BIDS | |
1,200 | $14.3325 | $14.35 | $14.30 | EDGA | |
2,081 | $14.2787 | $14.34 | $14.23 | EDGX | |
400 | $14.2700 | $14.27 | $14.27 | HRTF | |
1,000 | $14.2933 | $14.32 | $14.28 | ICBX | |
43,744 | $14.3217 | $14.35 | $14.23 | IEXG | |
100 | $14.3000 | $14.30 | $14.30 | ITGI | |
500 | $14.3110 | $14.34 | $14.27 | JPMX | |
2,546 | $14.3200 | $14.34 | $14.27 | JSJX | |
300 | $14.2850 | $14.30 | $14.28 | LEVL | |
2,169 | $14.3117 | $14.34 | $14.27 | MEMX | |
100 | $14.2600 | $14.26 | $14.26 | MSPL | |
4,492 | $14.3299 | $14.35 | $14.29 | SGMT | |
2,882 | $14.3179 | $14.35 | $14.23 | UBSA | |
110 | $14.2750 | $14.28 | $14.27 | VFMI | |
904 | $14.3195 | $14.35 | $14.31 | XBOS | |
300 | $14.3000 | $14.33 | $14.24 | XCIS | |
10,689 | $14.3182 | $14.35 | $14.23 | XNAS | |
6,365 | $14.3308 | $14.35 | $14.28 | XNYS | |
Trading venue | Currency | Volume Weighted Average Price | Aggregated volume | ||
NYSE | USD | $14.3202 | 92,324 | ||
For further information, please contact:
Diversified Energy Company PLC | +1 973 856 2757 |
Doug Kris | dkris@dgoc.com |
Senior Vice President, Investor Relations & Corporate Communications | www.div.energy |
About Diversified Energy Company PLC
Diversified is a leading publicly traded energy company focused on natural gas and liquids production, transport, marketing, and well retirement. Through our differentiated strategy, we acquire existing, long-life assets and invest in them to improve environmental and operational performance until retiring those assets in a safe and environmentally secure manner. Recognized by ratings agencies and organizations for our sustainability leadership, this solutions-oriented, stewardship approach makes Diversified the Right Company at the Right Time to responsibly produce energy, deliver reliable free cash flow, and generate shareholder value.
