DIVERSIFIED ENERGY COMPANY PLC
("Diversified", or the "Company")
DIVERSIFIED ENERGY COMPANY PLC (LSE:DEC, NYSE:DEC) announces that, in accordance with the terms of its share buyback programme announced on 20 March 2025, the Company has purchased 31,898 Ordinary Shares of
Aggregated Information
Date of Purchase: | 5 June 2025 |
Aggregate Number of Ordinary Shares Purchased: | 31,898 |
Lowest Price Paid per Share (USD): | 13.855 |
Highest Price Paid per Share (USD): | 14.00 |
Volume-Weighted Average Price Paid per Share (USD): | 13.9421 |
Following the cancellation of Shares, Diversified will have 78,672,415 Ordinary Shares of
In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation), (as in force in the
Schedule of Purchases
Shares purchased: | DIVERSIFIED ENERGY COMPANY PLC (ISIN: GB00BQHP5P93) | |||||
Dates of purchases: | 5 June 2025 | |||||
Investment firm: | Mizuho Securities | |||||
Aggregate number of ordinary shares acquired | Daily volume weighted average price paid | Daily highest price paid per share | Daily lowest price per share | Trading Venue | ||
1,669 | $13.9092 | $13.94 | $13.88 | ARCX | ||
535 | $14.0000 | $14.00 | $14.00 | ASPN | ||
1,266 | $13.9907 | $14.00 | $13.97 | BATS | ||
200 | $13.9950 | $14.00 | $13.99 | BATY | ||
600 | $13.9650 | $13.97 | $13.97 | BIDS | ||
100 | $13.9600 | $13.96 | $13.96 | EDGA | ||
1,171 | $13.9576 | $14.00 | $13.90 | EDGX | ||
300 | $13.9800 | $13.98 | $13.98 | HRTF | ||
18,749 | $13.9378 | $14.00 | $13.86 | IEXG | ||
100 | $13.9800 | $13.98 | $13.98 | JPMX | ||
1,341 | $13.9500 | $14.00 | $13.89 | UBSA | ||
10 | $13.9800 | $13.98 | $13.98 | VFMI | ||
200 | $13.9767 | $13.98 | $13.97 | XBOS | ||
4,096 | $13.9244 | $14.00 | $13.86 | XNAS | ||
1,561 | $13.9484 | $14.00 | $13.90 | XNYS | ||
Trading venue | Currency | Volume Weighted Average Price | Aggregated volume | |||
NYSE | USD | $13.9421 | 31,898 | |||
For further information, please contact:
Diversified Energy Company PLC | +1 973 856 2757 |
Doug Kris | dkris@dgoc.com |
Senior Vice President, Investor Relations & Corporate Communications | www.div.energy |
About Diversified Energy Company PLC
Diversified is a leading publicly traded energy company focused on natural gas and liquids production, transport, marketing, and well retirement. Through our differentiated strategy, we acquire existing, long-life assets and invest in them to improve environmental and operational performance until retiring those assets in a safe and environmentally secure manner. Recognized by ratings agencies and organizations for our sustainability leadership, this solutions-oriented, stewardship approach makes Diversified the Right Company at the Right Time to responsibly produce energy, deliver reliable free cash flow, and generate shareholder value.
