FGP.L

FirstGroup Plc
FirstGroup Plc - Transaction in Own Shares
26th June 2025, 06:00
TwitterFacebookLinkedIn
To continue viewing RNS, please confirm that you are a Private Investor*

* A Private Investor is a recipient of the information who meets all of the conditions set out below, the recipient:

  1. Obtains access to the information in a personal capacity;
  2. Is not required to be regulated or supervised by a body concerned with the regulation or supervision of investment or financial services;
  3. Is not currently registered or qualified as a professional securities trader or investment adviser with any national or state exchange, regulatory authority, professional association or recognised professional body;
  4. Does not currently act in any capacity as an investment adviser, whether or not they have at some time been qualified to do so;
  5. Uses the information solely in relation to the management of their personal funds and not as a trader to the public or for the investment of corporate funds;
  6. Does not distribute, republish or otherwise provide any information or derived works to any third party in any manner or use or process information or derived works for any commercial purposes.
FirstGroup plc

Transaction in own shares

FirstGroup plc ("FirstGroup") announces that, in accordance with the terms of
its share buyback programme (the "Programme") announced on 10 June 2025, it has
purchased the following number of its ordinary shares of 5 pence each ("Ordinary
Shares") through RBC Europe Limited.

+-----------------------------------+------------+
|Date of Purchase                   |25 June 2025|
+-----------------------------------+------------+
|Number of ordinary shares purchased|576,214     |
+-----------------------------------+------------+
|Weighted average price paid (p)    |229.55      |
+-----------------------------------+------------+
|Highest price paid (p)             |230.00      |
+-----------------------------------+------------+
|Lowest price paid (p)              |228.80      |
+-----------------------------------+------------+

Following the above purchase, FirstGroup holds 168,512,138 Ordinary Shares in
treasury. The total number of Ordinary Shares in issue excluding shares held as
treasury shares is 582,182,877. FirstGroup initially intends to hold the
purchased shares as treasury shares but may cancel them in due course.

The total number of voting rights in FirstGroup, excluding treasury shares as at
25 June 2025 is 582,182,877. This figure may be used by shareholders as the
denominator for the calculations by which they will determine if they are
required to notify their interest in, or a change to their interest in,
FirstGroup under the FCA's Disclosure and Transparency Rules.

Contacts at FirstGroup
Marianna Bowes, Head of Investor Relations

David Blizzard, Company Secretary

companysecretariat@firstgroup.co.uk

Tel: +44 (0) 20 7725 3354

Transaction details

Issuer name: FirstGroup PLC

LEI: 549300DEJZCPWA4HKM93

ISIN: GB0003452173

Classification: 2.4. Acquisition or disposal of the issuer's own shares

Intermediary name: RBC Europe Limited

Intermediary Code: ROYCGB22

Timezone: GMT

Currency: GBp

In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market
Abuse Regulation), a breakdown of the individual trades made by RBC Europe
Limited on behalf of FirstGroup as part of the Programme is detailed below:

Aggregate information:

+-----+----------------------+-----------------+
|Venue|Weighted average price|Aggregated volume|
|     |                      |                 |
|     |(pence per share)     |                 |
+-----+----------------------+-----------------+
|XLON |229.47                |114,866          |
+-----+----------------------+-----------------+
|BATE |229.57                |108,853          |
+-----+----------------------+-----------------+
|CHIX |229.58                |339,094          |
+-----+----------------------+-----------------+
|TRQX |229.40                |5,434            |
+-----+----------------------+-----------------+
|AQXE |229.40                |7,967            |
+-----+----------------------+-----------------+

Individual Transactions

+----------------+------+------+--------+----------------+
|Transaction Time|Volume|Price |Platform|Transaction Ref |
+----------------+------+------+--------+----------------+
|08:11:08        |3     |230.00|CHIX    |00297957083TRLO0|
+----------------+------+------+--------+----------------+
|08:11:08        |361   |230.00|BATE    |00297957084TRLO0|
+----------------+------+------+--------+----------------+
|08:11:08        |343   |230.00|BATE    |00297957085TRLO0|
+----------------+------+------+--------+----------------+
|08:11:08        |380   |230.00|BATE    |00297957086TRLO0|
+----------------+------+------+--------+----------------+
|08:11:08        |343   |230.00|CHIX    |00297957087TRLO0|
+----------------+------+------+--------+----------------+
|08:11:08        |457   |230.00|CHIX    |00297957088TRLO0|
+----------------+------+------+--------+----------------+
|08:11:08        |254   |230.00|CHIX    |00297957089TRLO0|
+----------------+------+------+--------+----------------+
|08:19:58        |379   |229.80|BATE    |00297959726TRLO0|
+----------------+------+------+--------+----------------+
|08:19:58        |719   |229.80|BATE    |00297959727TRLO0|
+----------------+------+------+--------+----------------+
|08:19:58        |722   |229.80|CHIX    |00297959728TRLO0|
+----------------+------+------+--------+----------------+
|08:19:58        |712   |229.80|CHIX    |00297959729TRLO0|
+----------------+------+------+--------+----------------+
|08:19:58        |1098  |229.80|CHIX    |00297959730TRLO0|
+----------------+------+------+--------+----------------+
|08:19:58        |62    |229.80|CHIX    |00297959731TRLO0|
+----------------+------+------+--------+----------------+
|08:25:33        |350   |229.80|CHIX    |00297961049TRLO0|
+----------------+------+------+--------+----------------+
|08:25:33        |328   |229.80|BATE    |00297961050TRLO0|
+----------------+------+------+--------+----------------+
|08:25:33        |328   |229.80|CHIX    |00297961051TRLO0|
+----------------+------+------+--------+----------------+
|08:25:33        |699   |229.80|CHIX    |00297961052TRLO0|
+----------------+------+------+--------+----------------+
|08:25:33        |1615  |229.80|CHIX    |00297961053TRLO0|
+----------------+------+------+--------+----------------+
|09:05:48        |1004  |230.00|CHIX    |00297968456TRLO0|
+----------------+------+------+--------+----------------+
|09:05:48        |370   |230.00|BATE    |00297968457TRLO0|
+----------------+------+------+--------+----------------+
|09:05:48        |342   |230.00|BATE    |00297968458TRLO0|
+----------------+------+------+--------+----------------+
|09:05:48        |342   |230.00|BATE    |00297968459TRLO0|
+----------------+------+------+--------+----------------+
|09:05:48        |329   |230.00|BATE    |00297968460TRLO0|
+----------------+------+------+--------+----------------+
|09:05:48        |1462  |230.00|CHIX    |00297968463TRLO0|
+----------------+------+------+--------+----------------+
|09:06:05        |262   |229.80|BATE    |00297968517TRLO0|
+----------------+------+------+--------+----------------+
|09:06:16        |123   |229.80|BATE    |00297968561TRLO0|
+----------------+------+------+--------+----------------+
|09:08:14        |361   |229.80|XLON    |00297968999TRLO0|
+----------------+------+------+--------+----------------+
|09:09:53        |350   |229.80|BATE    |00297969283TRLO0|
+----------------+------+------+--------+----------------+
|09:15:27        |362   |229.80|XLON    |00297970250TRLO0|
+----------------+------+------+--------+----------------+
|09:15:27        |346   |229.80|XLON    |00297970251TRLO0|
+----------------+------+------+--------+----------------+
|09:15:27        |26    |229.80|XLON    |00297970252TRLO0|
+----------------+------+------+--------+----------------+
|09:15:44        |6161  |230.00|CHIX    |00297970374TRLO0|
+----------------+------+------+--------+----------------+
|09:15:44        |2360  |229.80|CHIX    |00297970375TRLO0|
+----------------+------+------+--------+----------------+
|09:16:18        |17    |229.80|BATE    |00297970537TRLO0|
+----------------+------+------+--------+----------------+
|09:16:18        |348   |229.80|BATE    |00297970538TRLO0|
+----------------+------+------+--------+----------------+
|09:16:18        |4014  |229.80|CHIX    |00297970539TRLO0|
+----------------+------+------+--------+----------------+
|09:16:18        |305   |229.80|XLON    |00297970540TRLO0|
+----------------+------+------+--------+----------------+
|09:16:29        |547   |229.60|CHIX    |00297970593TRLO0|
+----------------+------+------+--------+----------------+
|09:20:52        |322   |229.60|BATE    |00297971655TRLO0|
+----------------+------+------+--------+----------------+
|09:28:30        |350   |229.40|CHIX    |00297973056TRLO0|
+----------------+------+------+--------+----------------+
|09:28:30        |36    |229.40|CHIX    |00297973057TRLO0|
+----------------+------+------+--------+----------------+
|09:28:30        |305   |229.40|CHIX    |00297973058TRLO0|
+----------------+------+------+--------+----------------+
|09:28:30        |359   |229.40|CHIX    |00297973059TRLO0|
+----------------+------+------+--------+----------------+
|09:28:30        |342   |229.40|CHIX    |00297973060TRLO0|
+----------------+------+------+--------+----------------+
|09:28:30        |343   |229.40|CHIX    |00297973061TRLO0|
+----------------+------+------+--------+----------------+
|09:30:02        |355   |229.20|XLON    |00297973341TRLO0|
+----------------+------+------+--------+----------------+
|09:30:04        |354   |229.20|BATE    |00297973348TRLO0|
+----------------+------+------+--------+----------------+
|09:30:04        |371   |229.20|BATE    |00297973349TRLO0|
+----------------+------+------+--------+----------------+
|09:30:04        |355   |229.20|BATE    |00297973350TRLO0|
+----------------+------+------+--------+----------------+
|09:30:04        |2742  |229.20|CHIX    |00297973351TRLO0|
+----------------+------+------+--------+----------------+
|09:30:20        |628   |229.20|CHIX    |00297973425TRLO0|
+----------------+------+------+--------+----------------+
|09:30:29        |552   |229.20|CHIX    |00297973457TRLO0|
+----------------+------+------+--------+----------------+
|09:31:26        |339   |229.20|BATE    |00297973577TRLO0|
+----------------+------+------+--------+----------------+
|09:31:26        |363   |229.20|BATE    |00297973578TRLO0|
+----------------+------+------+--------+----------------+
|09:31:26        |1370  |229.20|CHIX    |00297973579TRLO0|
+----------------+------+------+--------+----------------+
|09:38:50        |385   |229.60|CHIX    |00297974827TRLO0|
+----------------+------+------+--------+----------------+
|09:38:50        |453   |229.60|CHIX    |00297974828TRLO0|
+----------------+------+------+--------+----------------+
|09:39:26        |793   |229.80|CHIX    |00297974987TRLO0|
+----------------+------+------+--------+----------------+
|09:39:26        |3138  |229.80|CHIX    |00297974988TRLO0|
+----------------+------+------+--------+----------------+
|09:59:18        |695   |229.60|BATE    |00297977687TRLO0|
+----------------+------+------+--------+----------------+
|09:59:18        |314   |229.60|CHIX    |00297977688TRLO0|
+----------------+------+------+--------+----------------+
|09:59:18        |2472  |229.60|CHIX    |00297977689TRLO0|
+----------------+------+------+--------+----------------+
|09:59:18        |712   |229.60|XLON    |00297977690TRLO0|
+----------------+------+------+--------+----------------+
|09:59:18        |88    |229.60|XLON    |00297977691TRLO0|
+----------------+------+------+--------+----------------+
|09:59:18        |265   |229.60|XLON    |00297977692TRLO0|
+----------------+------+------+--------+----------------+
|09:59:20        |1266  |229.60|CHIX    |00297977698TRLO0|
+----------------+------+------+--------+----------------+
|09:59:20        |5342  |229.60|CHIX    |00297977699TRLO0|
+----------------+------+------+--------+----------------+
|09:59:20        |686   |229.60|CHIX    |00297977700TRLO0|
+----------------+------+------+--------+----------------+
|10:01:34        |1017  |229.20|CHIX    |00297978089TRLO0|
+----------------+------+------+--------+----------------+
|10:05:21        |341   |229.20|BATE    |00297978578TRLO0|
+----------------+------+------+--------+----------------+
|10:05:21        |309   |229.20|CHIX    |00297978579TRLO0|
+----------------+------+------+--------+----------------+
|10:05:21        |362   |229.20|BATE    |00297978580TRLO0|
+----------------+------+------+--------+----------------+
|10:05:21        |363   |229.20|BATE    |00297978581TRLO0|
+----------------+------+------+--------+----------------+
|10:11:39        |1     |229.20|CHIX    |00297979398TRLO0|
+----------------+------+------+--------+----------------+
|10:30:35        |1507  |229.20|BATE    |00297981731TRLO0|
+----------------+------+------+--------+----------------+
|10:30:35        |5138  |229.20|BATE    |00297981732TRLO0|
+----------------+------+------+--------+----------------+
|10:30:35        |3662  |229.20|CHIX    |00297981733TRLO0|
+----------------+------+------+--------+----------------+
|10:30:35        |2305  |229.20|CHIX    |00297981734TRLO0|
+----------------+------+------+--------+----------------+
|10:30:35        |3000  |229.20|CHIX    |00297981735TRLO0|
+----------------+------+------+--------+----------------+
|10:30:35        |3169  |229.20|CHIX    |00297981736TRLO0|
+----------------+------+------+--------+----------------+
|10:30:35        |1125  |229.20|CHIX    |00297981737TRLO0|
+----------------+------+------+--------+----------------+
|10:30:35        |367   |229.20|CHIX    |00297981738TRLO0|
+----------------+------+------+--------+----------------+
|10:30:35        |349   |229.20|CHIX    |00297981739TRLO0|
+----------------+------+------+--------+----------------+
|10:30:48        |1967  |229.20|CHIX    |00297981755TRLO0|
+----------------+------+------+--------+----------------+
|10:33:25        |1653  |229.60|CHIX    |00297981989TRLO0|
+----------------+------+------+--------+----------------+
|10:33:26        |1240  |229.60|CHIX    |00297981994TRLO0|
+----------------+------+------+--------+----------------+
|10:33:39        |3360  |229.80|CHIX    |00297982029TRLO0|
+----------------+------+------+--------+----------------+
|10:43:42        |1576  |229.60|BATE    |00297983002TRLO0|
+----------------+------+------+--------+----------------+
|10:43:42        |678   |229.60|BATE    |00297983003TRLO0|
+----------------+------+------+--------+----------------+
|10:43:42        |4401  |229.60|CHIX    |00297983004TRLO0|
+----------------+------+------+--------+----------------+
|10:43:42        |2704  |229.60|CHIX    |00297983005TRLO0|
+----------------+------+------+--------+----------------+
|10:43:42        |7294  |229.60|CHIX    |00297983006TRLO0|
+----------------+------+------+--------+----------------+
|10:43:42        |7294  |229.60|CHIX    |00297983007TRLO0|
+----------------+------+------+--------+----------------+
|10:44:40        |153   |229.40|BATE    |00297983122TRLO0|
+----------------+------+------+--------+----------------+
|10:47:21        |1669  |229.40|CHIX    |00297983372TRLO0|
+----------------+------+------+--------+----------------+
|10:48:21        |304   |229.80|BATE    |00297983648TRLO0|
+----------------+------+------+--------+----------------+
|10:48:21        |378   |229.80|BATE    |00297983649TRLO0|
+----------------+------+------+--------+----------------+
|10:52:34        |120   |229.80|CHIX    |00297984123TRLO0|
+----------------+------+------+--------+----------------+
|10:52:34        |345   |229.80|BATE    |00297984124TRLO0|
+----------------+------+------+--------+----------------+
|10:52:34        |6     |229.80|BATE    |00297984125TRLO0|
+----------------+------+------+--------+----------------+
|10:52:34        |692   |229.80|BATE    |00297984126TRLO0|
+----------------+------+------+--------+----------------+
|10:52:34        |108   |229.80|BATE    |00297984127TRLO0|
+----------------+------+------+--------+----------------+
|10:54:52        |951   |229.80|CHIX    |00297984465TRLO0|
+----------------+------+------+--------+----------------+
|10:57:48        |6223  |229.80|CHIX    |00297984908TRLO0|
+----------------+------+------+--------+----------------+
|10:57:48        |609   |229.80|BATE    |00297984909TRLO0|
+----------------+------+------+--------+----------------+
|10:57:48        |4109  |229.80|BATE    |00297984910TRLO0|
+----------------+------+------+--------+----------------+
|10:57:48        |365   |229.80|BATE    |00297984911TRLO0|
+----------------+------+------+--------+----------------+
|10:57:48        |7294  |229.80|CHIX    |00297984912TRLO0|
+----------------+------+------+--------+----------------+
|10:58:00        |1808  |229.60|CHIX    |00297984955TRLO0|
+----------------+------+------+--------+----------------+
|10:58:00        |3362  |229.60|CHIX    |00297984956TRLO0|
+----------------+------+------+--------+----------------+
|10:58:01        |669   |229.60|CHIX    |00297984962TRLO0|
+----------------+------+------+--------+----------------+
|10:58:12        |375   |229.40|BATE    |00297984996TRLO0|
+----------------+------+------+--------+----------------+
|10:59:04        |369   |229.60|CHIX    |00297985108TRLO0|
+----------------+------+------+--------+----------------+
|10:59:08        |337   |229.40|CHIX    |00297985120TRLO0|
+----------------+------+------+--------+----------------+
|10:59:08        |364   |229.40|BATE    |00297985121TRLO0|
+----------------+------+------+--------+----------------+
|11:00:14        |46    |229.40|BATE    |00297985281TRLO0|
+----------------+------+------+--------+----------------+
|11:05:08        |619   |229.40|BATE    |00297985686TRLO0|
+----------------+------+------+--------+----------------+
|11:05:08        |106   |229.40|BATE    |00297985687TRLO0|
+----------------+------+------+--------+----------------+
|11:05:08        |115   |229.40|BATE    |00297985688TRLO0|
+----------------+------+------+--------+----------------+
|11:05:08        |257   |229.40|BATE    |00297985689TRLO0|
+----------------+------+------+--------+----------------+
|11:05:08        |366   |229.40|XLON    |00297985690TRLO0|
+----------------+------+------+--------+----------------+
|11:05:08        |385   |229.40|XLON    |00297985691TRLO0|
+----------------+------+------+--------+----------------+
|11:05:08        |388   |229.40|XLON    |00297985692TRLO0|
+----------------+------+------+--------+----------------+
|11:05:30        |290   |229.40|BATE    |00297985710TRLO0|
+----------------+------+------+--------+----------------+
|11:05:30        |61    |229.40|BATE    |00297985711TRLO0|
+----------------+------+------+--------+----------------+
|11:06:38        |185   |229.40|BATE    |00297985856TRLO0|
+----------------+------+------+--------+----------------+
|11:22:07        |164   |229.40|BATE    |00297987705TRLO0|
+----------------+------+------+--------+----------------+
|11:22:07        |21    |229.40|BATE    |00297987706TRLO0|
+----------------+------+------+--------+----------------+
|11:25:21        |719   |229.80|XLON    |00297988038TRLO0|
+----------------+------+------+--------+----------------+
|11:29:16        |5927  |230.00|BATE    |00297988352TRLO0|
+----------------+------+------+--------+----------------+
|11:29:16        |1367  |230.00|BATE    |00297988353TRLO0|
+----------------+------+------+--------+----------------+
|11:29:16        |233   |230.00|CHIX    |00297988354TRLO0|
+----------------+------+------+--------+----------------+
|11:29:16        |53    |230.00|CHIX    |00297988355TRLO0|
+----------------+------+------+--------+----------------+
|11:29:16        |623   |230.00|CHIX    |00297988356TRLO0|
+----------------+------+------+--------+----------------+
|11:29:16        |8     |230.00|CHIX    |00297988357TRLO0|
+----------------+------+------+--------+----------------+
|11:29:16        |27    |230.00|XLON    |00297988358TRLO0|
+----------------+------+------+--------+----------------+
|11:29:16        |4473  |230.00|XLON    |00297988359TRLO0|
+----------------+------+------+--------+----------------+
|11:30:04        |1150  |230.00|CHIX    |00297988428TRLO0|
+----------------+------+------+--------+----------------+
|11:30:05        |631   |230.00|BATE    |00297988430TRLO0|
+----------------+------+------+--------+----------------+
|11:30:05        |357   |230.00|XLON    |00297988431TRLO0|
+----------------+------+------+--------+----------------+
|11:30:05        |340   |230.00|XLON    |00297988432TRLO0|
+----------------+------+------+--------+----------------+
|11:31:18        |733   |230.00|CHIX    |00297988510TRLO0|
+----------------+------+------+--------+----------------+
|11:31:18        |2943  |230.00|BATE    |00297988511TRLO0|
+----------------+------+------+--------+----------------+
|11:31:18        |1667  |230.00|BATE    |00297988512TRLO0|
+----------------+------+------+--------+----------------+
|11:31:18        |94    |230.00|BATE    |00297988513TRLO0|
+----------------+------+------+--------+----------------+
|11:31:18        |2768  |230.00|CHIX    |00297988514TRLO0|
+----------------+------+------+--------+----------------+
|11:31:18        |176   |230.00|CHIX    |00297988515TRLO0|
+----------------+------+------+--------+----------------+
|11:31:18        |800   |230.00|CHIX    |00297988516TRLO0|
+----------------+------+------+--------+----------------+
|11:31:18        |6318  |230.00|CHIX    |00297988517TRLO0|
+----------------+------+------+--------+----------------+
|11:31:18        |370   |230.00|XLON    |00297988518TRLO0|
+----------------+------+------+--------+----------------+
|11:31:18        |186   |230.00|XLON    |00297988519TRLO0|
+----------------+------+------+--------+----------------+
|11:31:18        |163   |230.00|XLON    |00297988520TRLO0|
+----------------+------+------+--------+----------------+
|11:46:48        |336   |229.80|BATE    |00297989961TRLO0|
+----------------+------+------+--------+----------------+
|11:46:48        |336   |229.80|BATE    |00297989962TRLO0|
+----------------+------+------+--------+----------------+
|11:46:48        |372   |229.80|BATE    |00297989963TRLO0|
+----------------+------+------+--------+----------------+
|11:46:48        |389   |229.80|BATE    |00297989964TRLO0|
+----------------+------+------+--------+----------------+
|11:46:48        |725   |229.80|CHIX    |00297989965TRLO0|
+----------------+------+------+--------+----------------+
|11:49:05        |2058  |230.00|CHIX    |00297990176TRLO0|
+----------------+------+------+--------+----------------+
|11:49:19        |2263  |229.80|CHIX    |00297990199TRLO0|
+----------------+------+------+--------+----------------+
|12:00:00        |1545  |230.00|CHIX    |00297991440TRLO0|
+----------------+------+------+--------+----------------+
|12:00:07        |988   |230.00|CHIX    |00297991467TRLO0|
+----------------+------+------+--------+----------------+
|12:02:08        |500   |230.00|XLON    |00297991646TRLO0|
+----------------+------+------+--------+----------------+
|12:10:52        |1700  |230.00|CHIX    |00297992619TRLO0|
+----------------+------+------+--------+----------------+
|12:10:52        |748   |230.00|BATE    |00297992620TRLO0|
+----------------+------+------+--------+----------------+
|12:10:52        |2084  |230.00|CHIX    |00297992621TRLO0|
+----------------+------+------+--------+----------------+
|12:10:52        |7294  |230.00|CHIX    |00297992622TRLO0|
+----------------+------+------+--------+----------------+
|12:10:52        |187   |230.00|XLON    |00297992623TRLO0|
+----------------+------+------+--------+----------------+
|12:52:02        |135   |230.00|XLON    |00297996508TRLO0|
+----------------+------+------+--------+----------------+
|12:52:46        |1507  |230.00|BATE    |00297996615TRLO0|
+----------------+------+------+--------+----------------+
|12:52:46        |1035  |230.00|BATE    |00297996616TRLO0|
+----------------+------+------+--------+----------------+
|12:52:46        |7294  |230.00|CHIX    |00297996617TRLO0|
+----------------+------+------+--------+----------------+
|12:52:46        |2578  |230.00|CHIX    |00297996618TRLO0|
+----------------+------+------+--------+----------------+
|12:52:46        |4716  |230.00|CHIX    |00297996619TRLO0|
+----------------+------+------+--------+----------------+
|12:52:46        |1755  |230.00|XLON    |00297996620TRLO0|
+----------------+------+------+--------+----------------+
|12:52:51        |2284  |229.00|CHIX    |00297996639TRLO0|
+----------------+------+------+--------+----------------+
|13:01:30        |459   |229.60|CHIX    |00297997652TRLO0|
+----------------+------+------+--------+----------------+
|13:01:30        |125   |229.60|CHIX    |00297997653TRLO0|
+----------------+------+------+--------+----------------+
|13:05:08        |1022  |229.60|CHIX    |00297997993TRLO0|
+----------------+------+------+--------+----------------+
|13:05:08        |5688  |229.60|CHIX    |00297997994TRLO0|
+----------------+------+------+--------+----------------+
|13:05:08        |346   |229.60|BATE    |00297997995TRLO0|
+----------------+------+------+--------+----------------+
|13:05:08        |375   |229.60|BATE    |00297997996TRLO0|
+----------------+------+------+--------+----------------+
|13:05:08        |374   |229.60|BATE    |00297997997TRLO0|
+----------------+------+------+--------+----------------+
|13:05:08        |1065  |229.60|CHIX    |00297997998TRLO0|
+----------------+------+------+--------+----------------+
|13:05:08        |2298  |229.60|CHIX    |00297997999TRLO0|
+----------------+------+------+--------+----------------+
|13:05:08        |698   |229.60|CHIX    |00297998000TRLO0|
+----------------+------+------+--------+----------------+
|13:05:08        |1646  |229.60|CHIX    |00297998001TRLO0|
+----------------+------+------+--------+----------------+
|13:11:19        |349   |229.40|BATE    |00297998690TRLO0|
+----------------+------+------+--------+----------------+
|13:11:19        |373   |229.40|BATE    |00297998691TRLO0|
+----------------+------+------+--------+----------------+
|13:11:19        |352   |229.40|BATE    |00297998692TRLO0|
+----------------+------+------+--------+----------------+
|13:11:19        |395   |229.40|BATE    |00297998693TRLO0|
+----------------+------+------+--------+----------------+
|13:11:19        |1706  |229.40|CHIX    |00297998694TRLO0|
+----------------+------+------+--------+----------------+
|13:23:29        |821   |229.60|BATE    |00298000586TRLO0|
+----------------+------+------+--------+----------------+
|13:26:27        |1075  |229.80|CHIX    |00298001023TRLO0|
+----------------+------+------+--------+----------------+
|13:46:25        |2502  |230.00|XLON    |00298003594TRLO0|
+----------------+------+------+--------+----------------+
|13:48:28        |5296  |230.00|CHIX    |00298003791TRLO0|
+----------------+------+------+--------+----------------+
|13:48:28        |507   |230.00|XLON    |00298003792TRLO0|
+----------------+------+------+--------+----------------+
|13:48:31        |1918  |230.00|CHIX    |00298003796TRLO0|
+----------------+------+------+--------+----------------+
|13:48:31        |3909  |230.00|BATE    |00298003797TRLO0|
+----------------+------+------+--------+----------------+
|13:48:31        |3385  |230.00|BATE    |00298003798TRLO0|
+----------------+------+------+--------+----------------+
|13:48:31        |7124  |230.00|CHIX    |00298003799TRLO0|
+----------------+------+------+--------+----------------+
|13:48:31        |170   |230.00|CHIX    |00298003800TRLO0|
+----------------+------+------+--------+----------------+
|13:48:31        |7294  |230.00|CHIX    |00298003801TRLO0|
+----------------+------+------+--------+----------------+
|13:48:31        |5294  |230.00|XLON    |00298003802TRLO0|
+----------------+------+------+--------+----------------+
|13:48:31        |1493  |230.00|XLON    |00298003803TRLO0|
+----------------+------+------+--------+----------------+
|13:48:35        |7294  |229.80|CHIX    |00298003814TRLO0|
+----------------+------+------+--------+----------------+
|13:48:35        |7294  |229.80|CHIX    |00298003815TRLO0|
+----------------+------+------+--------+----------------+
|14:12:39        |282   |230.00|BATE    |00298006923TRLO0|
+----------------+------+------+--------+----------------+
|14:26:38        |81    |230.00|BATE    |00298009068TRLO0|
+----------------+------+------+--------+----------------+
|14:26:38        |361   |230.00|BATE    |00298009069TRLO0|
+----------------+------+------+--------+----------------+
|14:26:38        |340   |230.00|BATE    |00298009070TRLO0|
+----------------+------+------+--------+----------------+
|14:26:38        |362   |230.00|BATE    |00298009071TRLO0|
+----------------+------+------+--------+----------------+
|14:26:38        |752   |230.00|BATE    |00298009072TRLO0|
+----------------+------+------+--------+----------------+
|14:26:45        |1753  |229.80|CHIX    |00298009085TRLO0|
+----------------+------+------+--------+----------------+
|14:31:43        |1402  |230.00|CHIX    |00298010982TRLO0|
+----------------+------+------+--------+----------------+
|14:31:43        |2386  |230.00|CHIX    |00298010983TRLO0|
+----------------+------+------+--------+----------------+
|14:31:43        |4101  |230.00|CHIX    |00298010984TRLO0|
+----------------+------+------+--------+----------------+
|14:31:43        |5249  |230.00|BATE    |00298010985TRLO0|
+----------------+------+------+--------+----------------+
|14:31:43        |3193  |230.00|CHIX    |00298010986TRLO0|
+----------------+------+------+--------+----------------+
|14:31:43        |2289  |230.00|CHIX    |00298010987TRLO0|
+----------------+------+------+--------+----------------+
|14:31:43        |2045  |230.00|BATE    |00298010988TRLO0|
+----------------+------+------+--------+----------------+
|14:31:45        |767   |229.80|CHIX    |00298011007TRLO0|
+----------------+------+------+--------+----------------+
|14:31:45        |112   |229.80|CHIX    |00298011008TRLO0|
+----------------+------+------+--------+----------------+
|14:35:30        |329   |229.60|CHIX    |00298012690TRLO0|
+----------------+------+------+--------+----------------+
|14:38:40        |363   |229.60|CHIX    |00298013665TRLO0|
+----------------+------+------+--------+----------------+
|14:39:16        |354   |229.40|BATE    |00298013882TRLO0|
+----------------+------+------+--------+----------------+
|14:39:39        |353   |229.00|BATE    |00298014032TRLO0|
+----------------+------+------+--------+----------------+
|14:58:33        |33    |229.00|XLON    |00298021856TRLO0|
+----------------+------+------+--------+----------------+
|15:01:24        |32    |229.00|XLON    |00298023564TRLO0|
+----------------+------+------+--------+----------------+
|15:04:50        |1122  |229.00|CHIX    |00298025010TRLO0|
+----------------+------+------+--------+----------------+
|15:04:50        |1170  |229.00|BATE    |00298025011TRLO0|
+----------------+------+------+--------+----------------+
|15:04:50        |591   |229.00|CHIX    |00298025012TRLO0|
+----------------+------+------+--------+----------------+
|15:04:50        |1114  |229.00|CHIX    |00298025013TRLO0|
+----------------+------+------+--------+----------------+
|15:04:50        |3132  |229.00|CHIX    |00298025014TRLO0|
+----------------+------+------+--------+----------------+
|15:04:50        |270   |229.00|CHIX    |00298025015TRLO0|
+----------------+------+------+--------+----------------+
|15:04:50        |1039  |229.00|XLON    |00298025016TRLO0|
+----------------+------+------+--------+----------------+
|15:05:11        |795   |228.80|BATE    |00298025165TRLO0|
+----------------+------+------+--------+----------------+
|15:05:42        |166   |228.80|CHIX    |00298025372TRLO0|
+----------------+------+------+--------+----------------+
|15:05:42        |303   |228.80|XLON    |00298025373TRLO0|
+----------------+------+------+--------+----------------+
|15:05:52        |1197  |228.80|CHIX    |00298025468TRLO0|
+----------------+------+------+--------+----------------+
|15:05:52        |816   |228.80|XLON    |00298025469TRLO0|
+----------------+------+------+--------+----------------+
|15:07:28        |4359  |228.80|CHIX    |00298026057TRLO0|
+----------------+------+------+--------+----------------+
|15:07:28        |168   |228.80|CHIX    |00298026058TRLO0|
+----------------+------+------+--------+----------------+
|15:10:33        |390   |229.00|XLON    |00298027152TRLO0|
+----------------+------+------+--------+----------------+
|15:14:14        |1069  |229.00|CHIX    |00298028169TRLO0|
+----------------+------+------+--------+----------------+
|15:24:43        |1615  |229.40|CHIX    |00298032040TRLO0|
+----------------+------+------+--------+----------------+
|15:24:43        |4800  |229.40|XLON    |00298032041TRLO0|
+----------------+------+------+--------+----------------+
|15:24:48        |1506  |229.40|BATE    |00298032070TRLO0|
+----------------+------+------+--------+----------------+
|15:24:48        |800   |229.40|BATE    |00298032071TRLO0|
+----------------+------+------+--------+----------------+
|15:24:48        |4152  |229.40|BATE    |00298032072TRLO0|
+----------------+------+------+--------+----------------+
|15:24:48        |5679  |229.40|CHIX    |00298032073TRLO0|
+----------------+------+------+--------+----------------+
|15:24:48        |7294  |229.40|CHIX    |00298032074TRLO0|
+----------------+------+------+--------+----------------+
|15:24:48        |3074  |229.40|CHIX    |00298032075TRLO0|
+----------------+------+------+--------+----------------+
|15:24:48        |614   |229.40|CHIX    |00298032076TRLO0|
+----------------+------+------+--------+----------------+
