DIVERSIFIED ENERGY COMPANY PLC
("Diversified", or the "Company")
DIVERSIFIED ENERGY COMPANY PLC (LSE:DEC, NYSE:DEC) announces that, in accordance with the terms of its share buyback programme announced on 20 March 2025, the Company has purchased 4,202 Ordinary Shares of
Aggregated Information
Date of Purchase: | 10 July 2025 |
Aggregate Number of Ordinary Shares Purchased: | 4,202 |
Lowest Price Paid per Share (USD): | 14.29 |
Highest Price Paid per Share (USD): | 14.35 |
Volume-Weighted Average Price Paid per Share (USD): | 14.3247 |
Following the cancellation of Shares, Diversified will have 78,069,523 Ordinary Shares of
In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation), (as in force in the
Schedule of Purchases
Shares purchased: | DIVERSIFIED ENERGY COMPANY PLC (ISIN: GB00BQHP5P93) |
Dates of purchases: | 10 July 2025 |
Investment firm: | Mizuho Securities |
Aggregate number of ordinary shares acquired | Daily volume weighted average price paid | Daily highest price paid per share | Daily lowest price per share | Trading Venue | |||
2234 | $14.32 | $14.35 | $14.31 | ARCX | |||
107 | $14.31 | $14.31 | $14.31 | BATY | |||
200 | $14.33 | $14.35 | $14.31 | EDGA | |||
210 | $14.34 | $14.35 | $14.34 | EDGX | |||
512 | $14.3400 | $14.35 | $14.32 | IEXG | |||
28 | $14.3183 | $14.34 | $14.29 | JPMX | |||
500 | $14.3500 | $14.35 | $14.35 | JSJX | |||
100 | $14.3100 | $14.31 | $14.31 | XBOS | |||
111 | $14.3400 | $14.34 | $14.34 | XNAS | |||
200 | $14.3367 | $14.35 | $14.31 | XNYS | |||
Trading venue | Currency | Volume Weighted Average Price | Aggregated volume | ||||
NYSE | USD | $14.3247 | 4,202 | ||||
For further information, please contact:
Diversified Energy Company PLC | +1 973 856 2757 |
Doug Kris | dkris@dgoc.com |
Senior Vice President, Investor Relations & Corporate Communications | www.div.energy |
About Diversified Energy Company PLC
Diversified is a leading publicly traded energy company focused on natural gas and liquids production, transport, marketing, and well retirement. Through our differentiated strategy, we acquire existing, long-life assets and invest in them to improve environmental and operational performance until retiring those assets in a safe and environmentally secure manner. Recognized by ratings agencies and organizations for our sustainability leadership, this solutions-oriented, stewardship approach makes Diversified the Right Company at the Right Time to responsibly produce energy, deliver reliable free cash flow, and generate shareholder value.
