DIVERSIFIED ENERGY COMPANY PLC
("Diversified", or the "Company")
DIVERSIFIED ENERGY COMPANY PLC (LSE:DEC, NYSE:DEC) announces that, in accordance with the terms of its share buyback programme announced on 20 March 2025, the Company has purchased 115,352 Ordinary Shares of
Aggregated Information
Date of Purchase: | 02 July 2025 |
Aggregate Number of Ordinary Shares Purchased: | 115,352 |
Lowest Price Paid per Share (USD): | 14.18 |
Highest Price Paid per Share (USD): | 14.35 |
Volume-Weighted Average Price Paid per Share (USD): | 14.3196 |
Following the cancellation of Shares, Diversified will have 78,281,680 Ordinary Shares of
In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation), (as in force in the
Schedule of Purchases
Shares purchased: | DIVERSIFIED ENERGY COMPANY PLC (ISIN: GB00BQHP5P93) |
Dates of purchases: | 02 July 2025 |
Investment firm: | Mizuho Securities |
Aggregate number of ordinary shares acquired | Daily volume weighted average price paid | Daily highest price paid per share | Daily lowest price per share | Trading Venue | |||
5,990 | $14.3155 | $14.35 | $14.22 | ARCX | |||
1,809 | $14.3258 | $14.35 | $14.26 | ASPN | |||
6,797 | $14.3128 | $14.35 | $14.22 | BAML | |||
840 | $14.3325 | $14.35 | $14.32 | BARX | |||
4,310 | $14.3087 | $14.35 | $14.22 | BATS | |||
2,860 | $14.3120 | $14.35 | $14.19 | BATY | |||
100 | $14.3300 | $14.33 | $14.33 | BIDS | |||
270 | $14.3250 | $14.33 | $14.32 | BNPC | |||
3,420 | $14.3200 | $14.32 | $14.32 | CDED | |||
2,450 | $14.3074 | $14.35 | $14.22 | EDGA | |||
940 | $14.3250 | $14.34 | $14.31 | EDGX | |||
470 | $14.3300 | $14.34 | $14.32 | ICBX | |||
43,801 | $14.3200 | $14.35 | $14.18 | IEXG | |||
450 | $14.3250 | $14.33 | $14.32 | ITGI | |||
998 | $14.3170 | $14.35 | $14.27 | JPMX | |||
7,635 | $14.3312 | $14.35 | $14.29 | JSJX | |||
600 | $14.3300 | $14.35 | $14.32 | LEVL | |||
100 | $14.3500 | $14.35 | $14.35 | MEMX | |||
1,313 | $14.3300 | $14.35 | $14.25 | SGMT | |||
6,948 | $14.3173 | $14.35 | $14.19 | UBSA | |||
3,714 | $14.3262 | $14.35 | $14.22 | XBOS | |||
100 | $14.3300 | $14.33 | $14.33 | XCIS | |||
11,235 | $14.3169 | $14.35 | $14.18 | XNAS | |||
8,202 | $14.3141 | $14.35 | $14.22 | XNYS | |||
Trading venue | Currency | Volume Weighted Average Price | Aggregated volume | ||||
NYSE | USD | $14.3196 | 115,352 |
For further information, please contact:
Diversified Energy Company PLC | +1 973 856 2757 |
Doug Kris | dkris@dgoc.com |
Senior Vice President, Investor Relations & Corporate Communications | www.div.energy |
About Diversified Energy Company PLC
Diversified is a leading publicly traded energy company focused on natural gas and liquids production, transport, marketing, and well retirement. Through our differentiated strategy, we acquire existing, long-life assets and invest in them to improve environmental and operational performance until retiring those assets in a safe and environmentally secure manner. Recognized by ratings agencies and organizations for our sustainability leadership, this solutions-oriented, stewardship approach makes Diversified the Right Company at the Right Time to responsibly produce energy, deliver reliable free cash flow, and generate shareholder value.
