DIVERSIFIED ENERGY COMPANY PLC
("Diversified", or the "Company")
DIVERSIFIED ENERGY COMPANY PLC (LSE:DEC, NYSE:DEC) announces that, in accordance with the terms of its share buyback programme announced on 20 March 2025, the Company has purchased 80,218 Ordinary Shares of
Aggregated Information
Date of Purchase: | 5 May 2025 |
Aggregate Number of Ordinary Shares Purchased: | 80,218 |
Lowest Price Paid per Share (USD): | 12.82 |
Highest Price Paid per Share (USD): | 13.00 |
Volume-Weighted Average Price Paid per Share (USD): | 12.9383 |
Following the cancellation of Shares, Diversified will have 79,859,197 Ordinary Shares of
In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation), (as in force in the
Schedule of Purchases
Shares purchased: | DIVERSIFIED ENERGY COMPANY PLC (ISIN: GB00BQHP5P93) |
Dates of purchases: | 5 May 2025 |
Investment firm: | Mizuho Securities |
Aggregate number of ordinary shares acquired | Daily volume weighted average price paid | Daily highest price paid per share | Daily lowest price per share | Trading Venue | ||
13,838 | $12.9273 | $13.00 | $12.82 | ARCX | ||
1,836 | $12.9289 | $13.00 | $12.82 | ASPN | ||
315 | $12.9775 | $13.00 | $12.96 | BAML | ||
1,405 | $12.9663 | $13.00 | $12.86 | BATS | ||
800 | $12.9473 | $12.99 | $12.88 | BATY | ||
29 | $12.9700 | $12.97 | $12.97 | CDED | ||
200 | $12.9750 | $12.98 | $12.97 | CPGX | ||
869 | $12.9325 | $13.00 | $12.89 | EDGA | ||
1,315 | $12.9597 | $12.99 | $12.90 | EDGX | ||
300 | $12.9800 | $12.98 | $12.98 | HRTF | ||
30,066 | $12.9314 | $13.00 | $12.82 | IEXG | ||
392 | $12.9500 | $13.00 | $12.91 | JPMX | ||
2,081 | $12.9867 | $12.99 | $12.98 | JSJX | ||
56 | $12.9000 | $12.92 | $12.87 | MEMX | ||
600 | $12.9843 | $12.99 | $12.98 | TRCX | ||
1,915 | $12.9457 | $13.00 | $12.82 | UBSA | ||
375 | $12.9667 | $12.97 | $12.96 | VFMI | ||
1,054 | $12.8765 | $12.94 | $12.85 | XBOS | ||
391 | $12.9225 | $13.00 | $12.89 | XCIS | ||
11,909 | $12.9269 | $13.00 | $12.82 | XNAS | ||
10,472 | $12.9427 | $13.00 | $12.84 | XNYS | ||
Trading venue | Currency | Volume Weighted Average Price | Aggregated volume | |||
NYSE | USD | $12.9383 | 80,218 |
For further information, please contact:
Diversified Energy Company PLC | +1 973 856 2757 |
Doug Kris | dkris@dgoc.com |
Senior Vice President, Investor Relations & Corporate Communications | www.div.energy |
About Diversified Energy Company PLC
Diversified is a leading publicly traded energy company focused on natural gas and liquids production, transport, marketing, and well retirement. Through our differentiated strategy, we acquire existing, long-life assets and invest in them to improve environmental and operational performance until retiring those assets in a safe and environmentally secure manner. Recognized by ratings agencies and organizations for our sustainability leadership, this solutions-oriented, stewardship approach makes Diversified the Right Company at the Right Time to responsibly produce energy, deliver reliable free cash flow, and generate shareholder value.
