DIVERSIFIED ENERGY COMPANY PLC
("Diversified", or the "Company")
DIVERSIFIED ENERGY COMPANY PLC (LSE:DEC, NYSE:DEC) announces that, in accordance with the terms of its share buyback programme announced on 20 March 2025, the Company has purchased 95,720 Ordinary Shares of
Aggregated Information
Date of Purchase: | 12 June 2025 |
Aggregate Number of Ordinary Shares Purchased: | 95,720 |
Lowest Price Paid per Share (USD): | 13.895 |
Highest Price Paid per Share (USD): | 14.10 |
Volume-Weighted Average Price Paid per Share (USD): | 14.0062 |
Following the cancellation of Shares, Diversified will have 78,571,076 Ordinary Shares of
In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation), (as in force in the
Schedule of Purchases
Shares purchased: | DIVERSIFIED ENERGY COMPANY PLC (ISIN: GB00BQHP5P93) |
Dates of purchases: | 12 June 2025 |
Investment firm: | Mizuho Securities |
Aggregate number of ordinary shares acquired | Daily volume weighted average price paid | Daily highest price paid per share | Daily lowest price per share | Trading Venue | |||
5,952 | $13.9997 | $0.00 | $0.00 | ARCX | |||
2,910 | $14.0223 | $0.00 | $0.00 | ASPN | |||
545 | $14.0121 | $0.00 | $0.00 | BAML | |||
600 | $13.9892 | $0.00 | $0.00 | BARX | |||
2,314 | $14.0016 | $0.00 | $0.00 | BATS | |||
533 | $14.0000 | $0.00 | $0.00 | BATY | |||
151 | $13.9650 | $0.00 | $0.00 | BIDS | |||
300 | $14.0100 | $0.00 | $0.00 | BNPC | |||
2,193 | $13.9767 | $0.00 | $0.00 | CDED | |||
2,200 | $13.9900 | $0.00 | $0.00 | CPGX | |||
309 | $14.0480 | $0.00 | $0.00 | EDGA | |||
127 | $13.9850 | $0.00 | $0.00 | EDGX | |||
370 | $13.9967 | $0.00 | $0.00 | ICBX | |||
53,057 | $14.0102 | $0.00 | $0.00 | IEXG | |||
525 | $14.0050 | $0.00 | $0.00 | ITGI | |||
1,069 | $13.9969 | $0.00 | $0.00 | JPMX | |||
6,168 | $14.0167 | $0.00 | $0.00 | JSJX | |||
100 | $14.0000 | $0.00 | $0.00 | LEVL | |||
381 | $13.9933 | $0.00 | $0.00 | MEMX | |||
803 | $14.0056 | $0.00 | $0.00 | SGMT | |||
3,575 | $14.0155 | $0.00 | $0.00 | UBSA | |||
968 | $13.9980 | $0.00 | $0.00 | VFMI | |||
300 | $13.9850 | $0.00 | $0.00 | XBOS | |||
441 | $14.0214 | $0.00 | $0.00 | XCIS | |||
6,630 | $13.9921 | $0.00 | $0.00 | XNAS | |||
3,199 | $14.0035 | $0.00 | $0.00 | XNYS |
For further information, please contact:
Diversified Energy Company PLC | +1 973 856 2757 |
Doug Kris | dkris@dgoc.com |
Senior Vice President, Investor Relations & Corporate Communications | www.div.energy |
About Diversified Energy Company PLC
Diversified is a leading publicly traded energy company focused on natural gas and liquids production, transport, marketing, and well retirement. Through our differentiated strategy, we acquire existing, long-life assets and invest in them to improve environmental and operational performance until retiring those assets in a safe and environmentally secure manner. Recognized by ratings agencies and organizations for our sustainability leadership, this solutions-oriented, stewardship approach makes Diversified the Right Company at the Right Time to responsibly produce energy, deliver reliable free cash flow, and generate shareholder value.
