DIVERSIFIED ENERGY COMPANY PLC
("Diversified", or the "Company")
DIVERSIFIED ENERGY COMPANY PLC (LSE:DEC, NYSE:DEC) announces that, in accordance with the terms of its share buyback programme announced on 20 March 2025, the Company has purchased 70,000 Ordinary Shares of
Aggregated Information
Date of Purchase: | 1 May 2025 |
Aggregate Number of Ordinary Shares Purchased: | 70,000 |
Lowest Price Paid per Share (USD): | 12.30 |
Highest Price Paid per Share (USD): | 12.89 |
Volume-Weighted Average Price Paid per Share (USD): | 12.7162 |
Following the cancellation of Shares, Diversified will have 79,998,862 Ordinary Shares of
In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation), (as in force in the
Schedule of Purchases
Shares purchased: | DIVERSIFIED ENERGY COMPANY PLC (ISIN: GB00BQHP5P93) |
Dates of purchases: | 1 May 2025 |
Investment firm: | Mizuho Securities |
Aggregate number of ordinary shares acquired | Daily volume weighted average price paid | Daily highest price paid per share | Daily lowest price per share | Trading Venue | |||
4,292 | $ | 12.7005 | $ | 12.87 | $ | 12.30 | ARCX |
2,646 | $ | 12.7675 | $ | 12.89 | $ | 12.52 | ASPN |
408 | $ | 12.8579 | $ | 12.89 | $ | 12.73 | BAML |
372 | $ | 12.6736 | $ | 12.75 | $ | 12.54 | BATS |
2,483 | $ | 12.7000 | $ | 12.89 | $ | 12.49 | BATY |
1,259 | $ | 12.7079 | $ | 12.89 | $ | 12.53 | EDGA |
2,117 | $ | 12.6977 | $ | 12.85 | $ | 12.33 | EDGX |
200 | $ | 12.7500 | $ | 12.75 | $ | 12.75 | ICBX |
30,559 | $ | 12.7031 | $ | 12.89 | $ | 12.30 | IEXG |
100 | $ | 12.8650 | $ | 12.87 | $ | 12.87 | JPMX |
953 | $ | 12.7183 | $ | 12.75 | $ | 12.63 | JSJX |
106 | $ | 12.6867 | $ | 12.75 | $ | 12.64 | MEMX |
3,997 | $ | 12.7201 | $ | 12.89 | $ | 12.52 | SGMT |
3,864 | $ | 12.7775 | $ | 12.89 | $ | 12.52 | UBSA |
97 | $ | 12.7750 | $ | 12.78 | $ | 12.78 | VFMI |
2,303 | $ | 12.6449 | $ | 12.89 | $ | 12.50 | XBOS |
257 | $ | 12.5267 | $ | 12.54 | $ | 12.52 | XCIS |
6,005 | $ | 12.7314 | $ | 12.89 | $ | 12.32 | XNAS |
7,982 | $ | 12.6817 | $ | 12.89 | $ | 12.33 | XNYS |
Trading venue | Currency | Volume Weighted Average Price | Aggregated volume | ||||
NYSE | USD | $ | 12.7162 | 70,000 |
For further information, please contact:
Diversified Energy Company PLC | +1 973 856 2757 |
Doug Kris | dkris@dgoc.com |
Senior Vice President, Investor Relations & Corporate Communications | www.div.energy |
About Diversified Energy Company PLC
Diversified is a leading publicly traded energy company focused on natural gas and liquids production, transport, marketing, and well retirement. Through our differentiated strategy, we acquire existing, long-life assets and invest in them to improve environmental and operational performance until retiring those assets in a safe and environmentally secure manner. Recognized by ratings agencies and organizations for our sustainability leadership, this solutions-oriented, stewardship approach makes Diversified the Right Company at the Right Time to responsibly produce energy, deliver reliable free cash flow, and generate shareholder value.
