DIVERSIFIED ENERGY COMPANY PLC
("Diversified", or the "Company")
DIVERSIFIED ENERGY COMPANY PLC (LSE:DEC, NYSE:DEC) announces that, in accordance with the terms of its share buyback programme announced on 20 March 2025, the Company has purchased 58,425 Ordinary Shares of
Aggregated Information
Date of Purchase: | 30 May 2025 |
Aggregate Number of Ordinary Shares Purchased: | 58,425 |
Lowest Price Paid per Share (USD): | 13.91 |
Highest Price Paid per Share (USD): | 14.00 |
Volume-Weighted Average Price Paid per Share (USD): | 13.9846 |
Following the cancellation of Shares, Diversified will have 78,757,014 Ordinary Shares of
In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation), (as in force in the
Schedule of Purchases
Shares purchased: | DIVERSIFIED ENERGY COMPANY PLC (ISIN: GB00BQHP5P93) | |
Dates of purchases: | 30 May 2025 | |
Investment firm: | Mizuho Securities |
Aggregate number of ordinary shares acquired | Daily volume weighted average price paid | Daily highest price paid per share | Daily lowest price per share | Trading Venue | ||||||
ARCX | 5,072 | $13.9890 | $14.00 | $13.95 | ARCX | |||||
ASPN | 2,062 | $13.9900 | $14.00 | $13.97 | ASPN | |||||
BAML | 200 | $13.9800 | $13.98 | $13.98 | BAML | |||||
BARX | 100 | $13.9825 | $13.98 | $13.98 | BARX | |||||
BATS | 870 | $13.9829 | $14.00 | $13.97 | BATS | |||||
BATY | 1,700 | $13.9789 | $14.00 | $13.93 | BATY | |||||
EDGA | 600 | $13.9890 | $14.00 | $13.94 | EDGA | |||||
EDGX | 6,060 | $13.9859 | $14.00 | $13.95 | EDGX | |||||
ICBX | 100 | $13.9750 | $13.98 | $13.98 | ICBX | |||||
IEXG | 25,837 | $13.9872 | $14.00 | $13.91 | IEXG | |||||
ITGI | 5 | $13.9900 | $13.99 | $13.99 | ITGI | |||||
JPMX | 1,238 | $13.9933 | $14.00 | $13.98 | JPMX | |||||
JSJX | 1,933 | $13.9900 | $13.99 | $13.99 | JSJX | |||||
LEVL | 300 | $13.9813 | $13.98 | $13.98 | LEVL | |||||
SGMT | 547 | $14.0000 | $14.00 | $14.00 | SGMT | |||||
UBSA | 2,149 | $13.9853 | $14.00 | $13.94 | UBSA | |||||
VFMI | 100 | $13.9750 | $13.98 | $13.98 | VFMI | |||||
XBOS | 800 | $13.9794 | $14.00 | $13.95 | XBOS | |||||
XCIS | 100 | $13.9900 | $13.99 | $13.99 | XCIS | |||||
XNAS | 3,724 | $13.9795 | $14.00 | $13.93 | XNAS | |||||
XNYS | 4,918 | $13.9862 | $14.00 | $13.93 | XNYS | |||||
XPSX | 10 | $13.9700 | $13.97 | $13.97 | XPSX |
For further information, please contact:
Diversified Energy Company PLC | +1 973 856 2757 |
Doug Kris | dkris@dgoc.com |
Senior Vice President, Investor Relations & Corporate Communications | www.div.energy |
About Diversified Energy Company PLC
Diversified is a leading publicly traded energy company focused on natural gas and liquids production, transport, marketing, and well retirement. Through our differentiated strategy, we acquire existing, long-life assets and invest in them to improve environmental and operational performance until retiring those assets in a safe and environmentally secure manner. Recognized by ratings agencies and organizations for our sustainability leadership, this solutions-oriented, stewardship approach makes Diversified the Right Company at the Right Time to responsibly produce energy, deliver reliable free cash flow, and generate shareholder value.
